<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LentPockets &#187; Economics</title>
	<atom:link href="http://www.lentpockets.com/taxonomy/categories/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lentpockets.com</link>
	<description>Your Source For Financial Insight</description>
	<lastBuildDate>Thu, 11 May 2006 23:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gas Prices Not Highest</title>
		<link>http://www.lentpockets.com/2006/05/11/gas-prices-not-highest/</link>
		<comments>http://www.lentpockets.com/2006/05/11/gas-prices-not-highest/#comments</comments>
		<pubDate>Thu, 11 May 2006 23:38:16 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Misc. Info]]></category>

		<guid isPermaLink="false">http://www.lentpockets.com/2006/05/11/gas-prices-not-highest/</guid>
		<description><![CDATA[Gas prices are really high! &#8220;The government must act!&#8221; With all the hand-wringing and political opportunism, it is instructive to look at gas prices adjusted to April 1979 dollars. Puts things in perspective. Interesting to note that after peaking in early 1980, then falling off a few years later, adjusted prices have remained at a [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices are really high! &#8220;The government must act!&#8221; With all the hand-wringing and political opportunism, it is instructive to look at <a href="http://www.randomuseless.info/gasprice/gasprice.html">gas prices adjusted to April 1979 dollars</a>. Puts things in perspective. Interesting to note that after peaking in early 1980, then falling off a few years later, adjusted prices have remained at a fairly constant low from mid-1985 through 2005. The spike in mid-2005 correlates with devastating hurricanes that shut down some refining and distribution capacity, but it subsequently dropped. The more recent spiking seems to correlate with Iran&#8217;s nuclear sabre-rattling.</p>
<p>Chart <a href="http://instapundit.com/archives/025123.php">via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lentpockets.com/2006/05/11/gas-prices-not-highest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
