<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LentPockets &#187; Investments</title>
	<atom:link href="http://www.lentpockets.com/taxonomy/categories/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lentpockets.com</link>
	<description>Your Source For Financial Insight</description>
	<lastBuildDate>Thu, 11 May 2006 23:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Smart Money Game</title>
		<link>http://www.lentpockets.com/2005/08/03/smart-money-game/</link>
		<comments>http://www.lentpockets.com/2005/08/03/smart-money-game/#comments</comments>
		<pubDate>Thu, 04 Aug 2005 03:21:54 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manage Your $]]></category>

		<guid isPermaLink="false">http://www.lentpockets.com/?p=8</guid>
		<description><![CDATA[An educational game, initially developed by an anonymous businessman in Hong Kong, finally finished and now localized for Malaysia, claims that it teaches wise money management. Supposedly “like Monopoly, but for adults.&#8221; A US version doesn&#8217;t appear to exist (yet). Success in the game depends on wise decision making and a small amount of luck; [...]]]></description>
			<content:encoded><![CDATA[<p>An educational game, initially developed by an anonymous businessman in Hong Kong, <a href="http://thestar.com.my/lifestyle/story.asp?file=/2005/8/3/lifeliving/11568253&#038;sec=lifeliving">finally finished and now localized for Malaysia</a>, claims that it teaches wise money management.  Supposedly “like Monopoly, but for adults.&#8221; A US version doesn&#8217;t appear to exist (yet).</p>
<p>Success in the game depends on wise decision making and a small amount of luck; the goal is to steer your finances through the hills and valleys of life.<br />
<blockquote>“This is a game that enables people to monitor their expenses and look at their debts more carefully. </p>
<p>“They’ll also be more open to opportunities when they come along. The most common reasons for turning them down are that they have no time, money, or that it’s too risky.” </p>
<p>What’s the worst that could happen? </p>
<p>“You could go bankrupt and be saddled with too much debt. It is very sobering when people learn the folly of spending or borrowing too much money, or taking too much risk.  </p></blockquote>
<p>The <a href="http://www.smartmoneyenterprise.com/">Smart Money Game website</a> centers around a championship series, but offers advice on where to purchase the board game in Malaysia and surrounding areas. Let&#8217;s hope that it makes its way to the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lentpockets.com/2005/08/03/smart-money-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>50 Smartest Things to do with Your Money</title>
		<link>http://www.lentpockets.com/2005/06/29/50-smartest-things-to-do-with-your-money/</link>
		<comments>http://www.lentpockets.com/2005/06/29/50-smartest-things-to-do-with-your-money/#comments</comments>
		<pubDate>Thu, 30 Jun 2005 03:49:54 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manage Your $]]></category>

		<guid isPermaLink="false">http://www.lentpockets.com/?p=5</guid>
		<description><![CDATA[Money Magazine has posted <a href="http://money.cnn.com/magazine/investing/smartest/">50 Smartest Things to do with Your Money</a>, spanning real estate, money management, saving, taxes, investing, consumer topics, and bettering yourself. Some good advice here. From the Real Estate section...]]></description>
			<content:encoded><![CDATA[<p>Money Magazine has posted <a href="http://money.cnn.com/magazine/investing/smartest/">50 Smartest Things to do with Your Money</a>, spanning real estate, money management, saving, taxes, investing, consumer topics, and bettering yourself. Some good advice here. From the Real Estate section<br />
<blockquote><strong>Renovate</strong> Average cost to fix a dated or cramped kitchen: $42,660. Average fraction of that you&#8217;ll add to your home&#8217;s value: 80 percent. Pleasure derived by creating a gathering spot that fosters more family time: <em>off the charts</em>.
</p></blockquote>
<p>From the consumer section<br />
<blockquote><strong>Don&#8217;t carry a credit card balance</strong> If you have cash wallowing in a money fund or bank account at 1 percent and a credit-card balance at, say, today&#8217;s average rate of 13 percent, write a check for the balance immediately. That&#8217;s a 13 percent return &#8212; with no risk.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lentpockets.com/2005/06/29/50-smartest-things-to-do-with-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rich Slowly</title>
		<link>http://www.lentpockets.com/2005/06/29/get-rich-slowly/</link>
		<comments>http://www.lentpockets.com/2005/06/29/get-rich-slowly/#comments</comments>
		<pubDate>Thu, 30 Jun 2005 03:34:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manage Your $]]></category>

		<guid isPermaLink="false">http://www.lentpockets.com/?p=4</guid>
		<description><![CDATA[BusinessWeek has a short article by Amey Stone entitled <a href="http://www.businessweek.com/bwdaily/dnflash/jun2005/nf20050624_0589_db016.htm">The Get-Rich-Slow Scheme</a>. From the article...]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek has a short article by Amey Stone entitled <a href="http://www.businessweek.com/bwdaily/dnflash/jun2005/nf20050624_0589_db016.htm">The Get-Rich-Slow Scheme</a>. From the article<br />
<blockquote>The truth is it&#8217;s a lot easier to get rich &#8212; and stay rich &#8212; today by going it slow rather than latching onto a get-rich-quick scheme. Best-seller lists are clogged with books that explain in great detail how to Start Late, Finish Rich, or become The Millionaire Next Door. But much of the advice boils down to some pretty simple rules to live by. Here are five steps to slowly gaining the kind of financial security most people only dream of&#8230;</p></blockquote>
<p>It&#8217;s all common sense, but the article offers a short distillation of a good plan. One obvious but often-overlooked tip is to &#8220;Pay Yourself First&#8221; by socking away a set amount each month, automatically. That&#8217;s part of step 1, Living Below Your Means, which is followed by taking risks, diversification, playing it clean, and remembering happiness is the goal&#8211; not money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lentpockets.com/2005/06/29/get-rich-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
